Symbol: | WHYDO |
Status: | Inactive |
Delist Date: | Feb 16, 1999 |
Genre: | Comedy |
MPAA Rating: | R |
Phase: | Release |
Release Date: | Aug 28, 1998 |
Gross: | $12,506,676 |
Theaters: | n/a |
Full Title: "Why Do Fools Fall In Love"
Why Do Fools Fall In Love (WHYDO)
H$10.93 February 16, 1999
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
This Week | H$10.93 | H$10.93 |
This Month | H$10.93 | H$10.93 |
This Season | H$10.93 | H$10.93 |
This Year | H$10.93 | H$0.00 |
What is a: MovieStock®, Status, Change Today