Symbol: | SONC3 |
Status: | Active |
IPO Date: | May 7, 2022 |
Genre: | Family |
MPAA Rating: | PG |
Phase: | Release |
Release Date: | Dec 20, 2024 |
Release Pattern: | wide |
Gross: | $60,102,146 |
Theaters: | 3761 |
Paramount is producing a third Sonic the Hedgehog based on the SEGA videogame series.
Sonic the Hedgehog 3 (SONC3)
H$217.09 H$0.84 (0.39%)
Change Today Current Value
Shares Held Long on HSX: 143,551,455
Shares Held Short on HSX: 25,887,249
Trading Volume on HSX (Today): 1,207,114
This Week | H$228.58 | H$213.64 |
This Month | H$228.58 | H$170.03 |
This Season | H$228.58 | H$162.88 |
This Year | H$228.58 | H$122.10 |
What is a: MovieStock®, Status, Change Today