Older women turned out to power the comedy The Other Woman [OTHRW] to the top of the box office with an estimated $24.7 million. The audience skewed 75% female, and 65% over the age of 25, which should bode well for its legs opposite the upcoming male-targeted films.
Knocked out of first place after 3 weeks, Captain America: The Winter Soldier [CAPA2] earned $16.0 million to bring its total to $224.9 million.
Heven is for Real [HVNFR] finished third at $13.8 million, off 39% from its opening weekend. The faith-based drama has tallied $51.9 million.
At the fourth spot, Rio 2 [RIO2] grossed $13.7 million to push its total to $96.2 million.
The actioner Brick Mansions [BRCKM] opened in fifth place with $9.6 million. Supernatural horror The Quiet Ones [TQONE] caught just $4.0 million to debut seventh overall.
Rank | TITLE | F-S-S | TOTAL |
1 | THE OTHER WOMAN | $24,700,000 | $24,700,000 |
2 | CAPTAIN AMERICA: THE WINTER SOLDIER | $16,048,000 | $224,888,000 |
3 | HEAVEN IS FOR REAL | $13,800,000 | $51,911,000 |
4 | RIO 2 | $13,650,000 | $96,158,400 |
5 | BRICK MANSIONS | $9,600,000 | $9,600,000 |
6 | TRANSCENDENCE | $4,105,000 | $18,472,000 |
7 | THE QUIET ONES | $4,000,000 | $4,000,000 |
8 | BEARS | $3,606,000 | $11,153,000 |
9 | DIVERGENT | $3,600,000 | $139,462,891 |
10 | A HAUNTED HOUSE 2 | $3,150,000 | $14,150,000 |
11 | DRAFT DAY | $2,766,000 | $24,143,851 |
12 | THE GRAND BUDAPEST HOTEL | $2,475,000 | $48,819,000 |
Tag(s): OTHRW, CAPA2, HVNFR, RIO2, BRCKM, TQONE