Symbol: | RIO2 |
Status: | Inactive |
Delist Date: | May 5, 2014 |
Genre: | Animated |
MPAA Rating: | G |
Phase: | Release |
Release Date: | Apr 11, 2014 |
Release Pattern: | wide |
Gross: | $131,536,019 |
Theaters: | 3948 |
Fox is producing a sequel to the 2011 animated film Rio from Blue Sky Studios. Carlos Saldanha directs the continuing adventures of the singing birds in the Brazilian city that will host the World Cup in 2014.
20th Century
Rio 2 (RIO2)
H$106.58 May 5, 2014
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 1,723,799
This Week | H$104.09 | H$100.72 |
This Month | H$116.12 | H$95.86 |
This Season | H$116.12 | H$91.71 |
This Year | H$116.12 | H$67.22 |
What is a: MovieStock®, Status, Change Today