Breathing new life into a 60-year-old Japanese icon, Hollywood's Godzilla [GODZL] remake chomped down $92.3 million to become the year's second biggest debut after Captain America: The Winter Soldier. The box office was boosted by 3D, which accounted for 51% of the attendance. The king of monsters attracted an audience that was 58% male and 60% over age 25. A dip on Saturday indicates the film may already been front-loaded.
Last weekend's top film Neighbors [NEIBR] grossed $26.0 million, down 47% from its debut. The raunchy comedy has already banked $91.5 million.
The Amazing Spider-Man 3 [SPID5] finished third with $16.8 million, bringing its total to $172.2 million.
Million Dollar Arm [MDARM] opend in fourth place at $10.5 million. The sports drama appealed mainly to older moviegoers, with 73% over age 25.
Rank | TITLE | F-S-S | TOTAL |
1 | GODZILLA | $93,205,000 | $93,205,000 |
2 | NEIGHBORS | $25,991,350 | $91,516,555 |
3 | THE AMAZING SPIDER-MAN 2 | $16,800,000 | $172,170,000 |
4 | MILLION DOLLAR ARM | $10,511,000 | $10,511,000 |
5 | THE OTHER WOMAN | $6,300,000 | $71,664,200 |
6 | HEAVEN IS FOR REAL | $4,440,000 | $82,249,000 |
7 | RIO 2 | $3,800,000 | $118,051,300 |
8 | CAPTAIN AMERICA: THE WINTER SOLDIER | $3,759,000 | $250,627,000 |
9 | LEGENDS OF OZ | $1,951,887 | $6,558,908 |
10 | MOMS' NIGHT OUT | $1,900,000 | $7,300,000 |
11 | DIVERGENT | $1,150,000 | $145,775,000 |
12 | THE GRAND BUDAPEST HOTEL | $1,100,000 | $55,536,800 |
Tag(s): GODZL, NEIBR, SPID5, MDARM