Symbol: | SONC3 |
Status: | Inactive |
Delist Date: | Jan 13, 2025 |
Genre: | Family |
MPAA Rating: | PG |
Phase: | Release |
Release Date: | Dec 20, 2024 |
Release Pattern: | wide |
Gross: | $204,869,808 |
Theaters: | 3761 |
Paramount is producing a third Sonic the Hedgehog based on the SEGA videogame series.
Sonic the Hedgehog 3 (SONC3)
H$204.87 January 13, 2025
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 828,426
This Week | H$212.52 | H$204.95 |
This Month | H$228.58 | H$202.03 |
This Season | H$228.58 | H$162.88 |
This Year | H$228.58 | H$125.36 |
What is a: MovieStock®, Status, Change Today