Symbol: | SONC3 |
Status: | Active |
IPO Date: | May 7, 2022 |
Genre: | Family |
MPAA Rating: | PG |
Phase: | Wrap |
Release Date: | Dec 20, 2024 |
Release Pattern: | wide |
Gross: | n/a |
Theaters: | n/a |
Paramount is producing a third Sonic the Hedgehog based on the SEGA videogame series.
Sonic the Hedgehog 3 (SONC3)
H$169.35 H$0.00 (0.00%)
Change Today Current Value
Shares Held Long on HSX: 165,965,630
Shares Held Short on HSX: 3,174,001
Trading Volume on HSX (Today): 0
This Week | H$168.93 | H$167.52 |
This Month | H$168.93 | H$163.57 |
This Season | H$168.93 | H$162.88 |
This Year | H$168.93 | H$121.34 |
What is a: MovieStock®, Status, Change Today