Defying cynicism about a movie based on a mobile videogame, The Angry Birds Movie [ANGRB] scored an estimated $39.0 million to top the weekend box office. The audience for the animated film was evenly split at 51% male and 50% over/under the age of 25.
Captain America: Civil War [CAPA3] fell to second in its third weekend with $33.1 million, down another 54%. The Marvel film has amassed $33.1 million.
Opening at the third spot, Neighbors 2: Sorority Rising [NEIB2] pledged just $21.7 million, less than half the debut of the first film. The comedy sequel did appeal to a younger crowd than the original at 61% under the age of 25.
The Nice Guys [NICEG] nabbed $11.3 million to debut in fourth place. The action comedy skewed older with 83% of the audience over the age of 25.
Both sophomore films lost 52% during their second weekend with Money Monster [MONYM] at $7.1 million and The Darkness [6MRDR] at $2.4 million.
Rank | TITLE | F-S-S | TOTAL |
1 | THE ANGRY BIRDS MOVIE | $39,000,000 | $39,000,000 |
2 | CAPTAIN AMERICA: CIVIL WAR | $33,114,000 | $347,390,000 |
3 | NEIGHBORS 2: SORORITY RISING | $21,790,000 | $21,790,000 |
4 | THE NICE GUYS | $11,270,000 | $11,270,000 |
5 | THE JUNGLE BOOK | $11,017,000 | $327,497,000 |
6 | MONEY MONSTER | $7,000,000 | $27,000,000 |
7 | THE DARKNESS | $2,363,000 | $8,460,482 |
8 | ZOOTOPIA | $1,703,000 | $334,403,000 |
9 | THE HUNTSMAN: WINTER'S WAR | $1,190,000 | $46,668,690 |
10 | MOTHER'S DAY | $1,115,214 | $31,288,936 |
11 | BARBERSHOP: THE NEXT CUT | $845,000 | $52,714,000 |
12 | THE MEDDLER | $777,539 | $2,043,460 |
Tag(s): ANGRB, CAPA3, NEIB2, NICEG, MONYM, 6MRDR