As most of the new films underperformed at the box office, Hidden Figures [HIDNF] held the top spot with an estimated $26.0 million over the 4-day holiday weekend. The historical drama has banked $60.4 million.
La La Land [LALAL] jumped up to the second position with $17.5 million. Boosted by Golden Globes sweep, the musical has earned $77.1 million.
Sing [SING] remained in third place at $19.2 million, bringing its total to $238.5 million after 4 weekends.
The Bye Bye Man [BYBYM] opened best among the newcomers with $15.3 million for fifth place. The horror film connected with a crowd that was 61% female and 75% under the age of 25.
Monster Trucks [MNTRC] debuted at the sixth spot with $15.0 million. The family film drew 53% male and 60% under the age of 25.
Expanding to wide release, Patriots Day [PATSD] managed $13.6 million. The thriller appealed to an audience that was 53% males and 84% over the age of 25.
Sleepless [SLPLS] $9.9 million to open at the eighth spot.
Live by Night [LVBNT] bombed in its wide expansionn with just $6.1 million. The film skewed 54% males and 88% over the age of 25.
Rank | TITLE | F-S-S | F-S-S-M | TOTAL |
1 | HIDDEN FIGURES | $20,450,000 | $26,000,000 | $60,383,000 |
2 | LA LA LAND | $14,500,000 | $17,500,000 | $77,081,000 |
3 | SING | $13,810,000 | $19,100,000 | $238,500,000 |
4 | ROGUE ONE: A STAR WARS STORY | $13,759,000 | $17,128,000 | $502,220,734 |
5 | THE BYE BYE MAN | $13,380,000 | $15,310,000 | $15,310,000 |
6 | MONSTER TRUCKS | $10,500,000 | $15,000,000 | $15,000,000 |
7 | PATRIOTS DAY | $12,000,000 | $13,600,000 | $14,524,000 |
8 | SLEEPLESS | $8,468,787 | $9,893,000 | $9,893,000 |
9 | UNDERWORLD: BLOOD WARS | $5,815,000 | $6,800,000 | $24,900,000 |
10 | PASSENGERS | $5,500,000 | $6,500,000 | $91,000,000 |
11 | LIVE BY NIGHT | $5,425,000 | $6,100,000 | $6,286,000 |
12 | MOANA | $3,909,000 | $5,387,000 | $232,693,125 |
Tag(s): HIDNF, LALAL, SING, BYBYM, MNTRC, PATSD, SLPLS, LVBNT