With an estimated $80.0 million opening weekend, Venom [VENM1] obliterated the previous recrod of $55.7 million recrod held by Gravity. The audience leaned 59% male and 64% aged 25 years or older.
A Star Is Born [ASTAR] debuted at second with $42.3 million , and $42.6 million including previews from Tuesday and Wednesday. The crowd was skewed heavily female at 68% and 25 years of age or older at 86%.
In third place, Smallfoot [SMLFT] lost 35% from its opening to $14.9 million, bringing its total to $42.8 million.
Last weekend's champ, Night School [NTSCH] tumbled 55% to $12.3 million and fourth overall. The comedy has netted $46.8 million.
The House with a Clock in its Wall [THWCW] rounded out the top five at $7.3 million and $55.1 million in total.
Helll Fest [HELFS] fell 60% in its second weekend to $2.1 million and the eighth spot.
Rank | TITLE | F-S-S | TOTAL |
1 | VENOM | $80,030,000 | $80,030,000 |
2 | A STAR IS BORN | $41,250,000 | $42,600,000 |
3 | SMALLFOOT | $14,900,000 | $42,761,000 |
4 | NIGHT SCHOOL | $12,275,000 | $46,751,355 |
5 | THE HOUSE WITH A CLOCK IN ITS WALLS | $7,295,000 | $55,051,560 |
6 | A SIMPLE FAVOR | $3,435,000 | $49,014,356 |
7 | THE NUN | $2,610,000 | $113,367,000 |
8 | HELL FEST | $2,075,000 | $8,864,000 |
9 | CRAZY RICH ASIANS | $2,060,000 | $169,135,000 |
10 | THE PREDATOR | $900,000 | $49,986,000 |
11 | FREE SOLO | $590,598 | $1,005,509 |
12 | WHITE BOY RICK | $575,000 | $23,323,086 |
Tag(s): VENM1, ASTAR, SMLFT, NTSCH, THWCW, HELFS