Overcoming naysayers, Disney's live-action remake of their animated classic Aladdin [ALADN] debuted with an estimated $112.7 million, the fifth biggest 4-day Memorial weekend ever. An audience that was 54% female and 54% aged 25 or older gave the film an "A" CinemaScore.
John Wick: Chapter 3 - Parabellum [WICK3] slipped to second place at $31.0 million, with the 3-day portion down 57% from its opening. The total stands at $107.6 million after 11 days.
Pokemon: Detective Pikachu [PIKAC] finished fourth with $17.3 million, advancing its total to $120.1 million.
Brightburn [BBURN] opened in fifth place at $9.5 million. The horror film attracted an audience that was 58% male and 64% aged 25 or older.
Booksmart [BKSMR] nabbed $8.7 million to debut at the sixth spot. The comedy skewed 61% female and 79 under the age of 35.
A Dog's Journey [ADOG2] was seventh with $5.5 million and $16.4 million overall.
Rank | Title | F-S-S-M | Total |
1 | Aladdin | 112,700,000 | 112,700,000 |
2 | John Wick: Chapter 3 - Parabellum | 31,000,000 | 107,638,941 |
3 | Avengers: Endgame | 22,300,000 | 803,631,736 |
4 | Pokemon Detective Pikachu | 17,275,000 | 120,097,622 |
5 | Brightburn | 9,500,000 | 9,500,000 |
6 | Booksmart | 8,690,000 | 8,690,000 |
7 | Dog's Journey, A | 5,520,000 | 16,350,535 |
8 | Hustle, The | 3,812,554 | 29,837,523 |
9 | Intruder, The | 2,925,000 | 32,590,541 |
10 | Long Shot | 2,100,000 | 29,228,097 |
11 | Dumbo | 1,332,000 | 112,987,413 |
12 | Sun Is Also A Star, The | 1,030,000 | 4,516,824 |
Tag(s): ALADN, WICK3, PIKAC, BBURN, BKSMR, ADOG2