let's have a little contest for HPOT8. you have to reply to this post to be entered, details inside... Jul 17, 11:58
369.60 {nm} Jul 17, 12:00
342.08 HPOT8 delist {nm} Jul 17, 12:02
354.45 {nm} Jul 17, 12:02
349.10 {nm} Jul 17, 12:03
355.09 {nm} Jul 17, 12:03
352.8 {nm} Jul 17, 12:04
168.60 {nm} Jul 17, 12:04
LOL {nm} Jul 17, 12:31
btw, lobogotti, my guess wasn't a dig at you...I just really suck at guessing openings and delists. {nm} Jul 17, 16:35
hey, maybe they stop reporting box office after today :) {nm} Jul 17, 17:06
345.00 {nm} Jul 17, 12:04
359.20 {nm} Jul 17, 12:06
367.45 {nm} Jul 17, 12:06
375.00 {nm} Jul 17, 12:06
345.50 {nm} Jul 17, 12:07
$366.67 {nm} Jul 17, 12:08
352.69 {nm} Jul 17, 12:08
312.50 {nm} Jul 17, 12:10
This Jul 17, 12:47
354.10 {nm} Jul 17, 12:12
359 {nm} Jul 17, 12:12
341.00 {nm} Jul 17, 12:13
I will point out that userer base believes this to bee a 10 million short {nm} Jul 17, 12:14
plz show ur math {nm} Jul 17, 12:32
455- avg(repsonse to this post) * 100,000 shares {nm} Jul 17, 13:16
333.33 {nm} Jul 17, 12:14
381.12 {nm} Jul 17, 12:15
366.3 {nm} Jul 17, 12:17
370.99 {nm} Jul 17, 12:19
357.52 {nm} Jul 17, 12:21
335.00 {nm} Jul 17, 12:22
358.20 {nm} Jul 17, 12:23
347.39 {nm} Jul 17, 12:24
369.45 {nm} Jul 17, 12:25
364.84 {nm} Jul 17, 12:25
332.3 {nm} Jul 17, 12:29
400.10 {nm} Jul 17, 12:34
356.5 {nm} Jul 17, 12:37
342.80 {nm} Jul 17, 12:40
406.3 {nm} Jul 17, 12:42
371.87 {nm} Jul 17, 12:43
348.8 {nm} Jul 17, 12:43
334.34 {nm} Jul 17, 12:44
417 {nm} Jul 17, 12:45
372.4 {nm} Jul 17, 12:46
365.24 {nm} Jul 17, 12:46
341.30 {nm} Jul 17, 12:47
313.90 {nm} Jul 17, 12:50
368.1 {nm} Jul 17, 12:50
361.55 {nm} Jul 17, 12:55
352.2 {nm} Jul 17, 12:55
403.2 {nm} Jul 17, 12:56
353.96 {nm} Jul 17, 12:57
344.25 {nm} Jul 17, 12:58
335.50 {nm} Jul 17, 12:59
408.50 {nm} Jul 17, 12:59
350.00 {nm} Jul 17, 13:00
320.5 {nm} Jul 17, 13:03
370.35 Jul 17, 13:03
331.60 {nm} Jul 17, 13:04
339.6 {nm} Jul 17, 13:07
368.50 {nm} Jul 17, 13:08
338.95 {nm} Jul 17, 13:30
385.90 (nm) Jul 17, 13:36
357.39 {nm} Jul 17, 13:48
357.75 Jul 17, 13:49
367.31 {nm} Jul 17, 14:01
382.30 {nm} Jul 17, 14:08
354.97 {nm} Jul 17, 14:25
382.40 {nm} Jul 17, 14:28
385.60 {nm} Jul 17, 14:28
355.55 {nm} Jul 17, 14:38
366.66 {nm} Jul 17, 14:45
377.77 {nm} Jul 17, 14:50
373.66 {nm} Jul 17, 14:58
351.00 {nm} Jul 17, 14:59
341.90 {nm} Jul 17, 15:07
Wtg lobo this has to be record # responses to a post {nm} Jul 17, 15:11
record... and, it's not even an argument. {nm} Jul 17, 15:20
I didn't come here for an argument. {nm} Jul 17, 15:34
No, you didn't, you came here for an arguement. {nm} Jul 17, 15:46
Oh I'm sorry, but this is abuse. You want room 12A just along the corridor. {nm} Jul 18, 08:16
thanks islander, was trying to do a couple of different things.... Jul 17, 15:34
If I win just give my prize money to a charity please (your choice) {nm} Jul 17, 16:25
you pick the charity and I will donate in your username :)...seriously {nm} Jul 17, 16:46
395.11 {nm} Jul 17, 16:49
... askew ... (gesundheit) ... {nm} Jul 17, 16:51
322.11 {nm} Jul 17, 15:15
410.10 {nm} Jul 17, 15:19
361.10 {nm} Jul 17, 15:23
350.85 {nm} Jul 17, 15:24
390.80 {nm} Jul 17, 15:34
365.70 {nm} Jul 17, 15:39
380.50 {nm} Jul 17, 15:39
370 {nm} Jul 17, 15:42
300.00 {nm} Jul 17, 15:49
329.9 Jul 17, 16:00
387.55 {nm} Jul 17, 16:12
376 {nm} Jul 17, 16:19
407 {nm} Jul 17, 16:39
346.00 (nm) Jul 17, 16:44
382.1 {nm} Jul 17, 17:12
336,8M {nm} Jul 17, 17:27
$372.73 {nm} Jul 17, 17:42
372.73... That's what I get for not "reading" {nm} Jul 17, 17:43
398.2 Jul 17, 17:52
365.85 {nm} Jul 17, 18:20
340.2 {nm} Jul 17, 18:26
393.75 {nm} Jul 17, 18:27
350.50 {nm} Jul 17, 18:29
417.21 {nm} Jul 17, 18:49
346.50 {nm} Jul 17, 19:03
386.55 {nm} Jul 17, 19:50
342.99 Jul 17, 19:55
378.47 {nm} Jul 17, 20:14
380.00 {nm} Jul 17, 20:20
391.00 {nm} Jul 17, 20:38
343.80 {nm} Jul 17, 21:31
388.8 {nm} Jul 17, 22:06
361.00 Jul 17, 22:07
402.8 {nm} Jul 17, 22:15
380.15 {nm} Jul 17, 22:15
345.67 {nm} Jul 17, 22:58
330.00 {nm} Jul 17, 23:05
369.90 {nm} Jul 17, 23:34
337.69 {nm} Jul 17, 23:50
347.70 {nm} Jul 18, 00:16
329.80 {nm} Jul 18, 00:31
362.50 {nm} Jul 18, 00:36
362.17 {nm} Jul 18, 03:22
349.70 Jul 18, 04:08
334.2 {nm} Jul 18, 04:19
$357.19 {nm} Jul 18, 04:51
344.40 {nm} Jul 18, 05:42
371.81 {nm} Jul 18, 06:01
390.5 {nm} Jul 18, 06:33
329.00 {nm} Jul 18, 06:41
363.60 {nm} Jul 18, 06:59
402.73 {nm} Jul 18, 07:45
405.17 (nm) Jul 18, 07:47
401.60 {nm} Jul 18, 09:26
371.30 {nm} Jul 18, 10:53
378.91 {nm} Jul 18, 11:00
337.10 {nm} Jul 18, 11:10
355.01 {nm} Jul 18, 11:24
394.40 {nm} Jul 18, 11:30
318.75 Jul 18, 11:51
323.0 {nm} Jul 18, 11:55
404.07 {nm} Jul 18, 11:59
$334.60 {nm} Jul 18, 12:25
326.00 {nm} Jul 18, 12:55
395.15 (nm) Jul 18, 13:53
325.20 {nm} Jul 30, 13:32