HSX Forum

Movies

390.80 {nm}

Posted by: krapnek on Jul 17, 15:34 in response to lobogotti's post let's have a little contest for HPOT8. you have to reply...

let's have a little contest for HPOT8. you have to reply to this post to be entered, details inside... lobogotti Jul 17, 11:58

369.60 {nm} TheWeekendWarrior Jul 17, 12:00

342.08 HPOT8 delist {nm} RoBoGuru Jul 17, 12:02

354.45 {nm} stevie1der328 Jul 17, 12:02

349.10 {nm} DJO Jul 17, 12:03

355.09 {nm} RedDex's Movie Blog Jul 17, 12:03

352.8 {nm} BionicMoron, EAP Unknown Jul 17, 12:04

168.60 {nm} Paul2k Jul 17, 12:04

LOL {nm} kalelanalang Jul 17, 12:31

btw, lobogotti, my guess wasn't a dig at you...I just really suck at guessing openings and delists. {nm} Paul2k Jul 17, 16:35

hey, maybe they stop reporting box office after today :) {nm} lobogotti Jul 17, 17:06

345.00 {nm} karspov Jul 17, 12:04

359.20 {nm} not2fast Jul 17, 12:06

367.45 {nm} MAHONDAS Jul 17, 12:06

375.00 {nm} Smelly Monkey Jul 17, 12:06

345.50 {nm} ryancoke2 Jul 17, 12:07

$366.67 {nm} mysti hsx Jul 17, 12:08

352.69 {nm} kalelanalang Jul 17, 12:08

312.50 {nm} SparkleMotion Jul 17, 12:10

This Facto Jul 17, 12:47

354.10 {nm} Masheen Jul 17, 12:12

359 {nm} ndmaster Jul 17, 12:12

341.00 {nm} lynx46 Jul 17, 12:13

I will point out that userer base believes this to bee a 10 million short {nm} sneak Jul 17, 12:14

plz show ur math {nm} kalelanalang Jul 17, 12:32

455- avg(repsonse to this post) * 100,000 shares {nm} sneak Jul 17, 13:16

333.33 {nm} islander Jul 17, 12:14

381.12 {nm} bloopster Jul 17, 12:15

366.3 {nm} lhayes37 Jul 17, 12:17

370.99 {nm} Ziggy Jul 17, 12:19

357.52 {nm} alfpaul Jul 17, 12:21

335.00 {nm} owen111 Jul 17, 12:22

358.20 {nm} HNIF Jul 17, 12:23

347.39 {nm} tealfan Jul 17, 12:24

369.45 {nm} hawkfanatic2 Jul 17, 12:25

364.84 {nm} drsexington Jul 17, 12:25

332.3 {nm} bunty_ketti Jul 17, 12:29

400.10 {nm} Dorfman Jul 17, 12:34

356.5 {nm} Professor Frink Jul 17, 12:37

342.80 {nm} beansnap Jul 17, 12:40

406.3 {nm} MiyazakiFan Jul 17, 12:42

371.87 {nm} eyescovered Jul 17, 12:43

348.8 {nm} GBlaylock Jul 17, 12:43

334.34 {nm} GalacticPothealer Jul 17, 12:44

417 {nm} tradermark Jul 17, 12:45

372.4 {nm} Bramble Jul 17, 12:46

365.24 {nm} KaiGee Jul 17, 12:46

341.30 {nm} Moviebear_2 Jul 17, 12:47

313.90 {nm} aaronl5 Jul 17, 12:50

368.1 {nm} idrom Jul 17, 12:50

361.55 {nm} second gary Jul 17, 12:55

352.2 {nm} darknightz Jul 17, 12:55

403.2 {nm} grizzly Jul 17, 12:56

353.96 {nm} delfinasu Jul 17, 12:57

344.25 {nm} capitolfi Jul 17, 12:58

335.50 {nm} edzep Jul 17, 12:59

408.50 {nm} Panachevitz Jul 17, 12:59

350.00 {nm} Chefbobcat Jul 17, 13:00

320.5 {nm} Riggz13 Jul 17, 13:03

370.35 {nm} Goines12 Jul 17, 13:03

331.60 {nm} Jelly Jul 17, 13:04

339.6 {nm} gogreen Jul 17, 13:07

368.50 {nm} joeoftexas Jul 17, 13:08

338.95 {nm} nummy Jul 17, 13:30

385.90 (nm) bjkaz93794 Jul 17, 13:36

357.39 {nm} Catzan Jul 17, 13:48

357.75 nat1kos Jul 17, 13:49

367.31 {nm} daveart Jul 17, 14:01

382.30 {nm} Kubark Jul 17, 14:08

354.97 {nm} TFeeney Jul 17, 14:25

382.40 {nm} Juiced Jul 17, 14:28

385.60 {nm} Andre C Jul 17, 14:28

355.55 {nm} Buckramega Jul 17, 14:38

366.66 {nm} QuinnDaEskimo Jul 17, 14:45

377.77 {nm} vegasrebel Jul 17, 14:50

373.66 {nm} krbcan Jul 17, 14:58

351.00 {nm} Buy BONDS 17 Now (EURO Too) Jul 17, 14:59

341.90 {nm} HurricaneKid Jul 17, 15:07

Wtg lobo this has to be record # responses to a post {nm} islander Jul 17, 15:11

record... and, it's not even an argument. {nm} edzep Jul 17, 15:20

I didn't come here for an argument. {nm} second terry jones Jul 17, 15:34

No, you didn't, you came here for an arguement. {nm} Paul2k Jul 17, 15:46

Oh I'm sorry, but this is abuse. You want room 12A just along the corridor. {nm} theun4gven Jul 18, 08:16

thanks islander, was trying to do a couple of different things.... lobogotti Jul 17, 15:34

If I win just give my prize money to a charity please (your choice) {nm} vegasrebel Jul 17, 16:25

you pick the charity and I will donate in your username :)...seriously {nm} lobogotti Jul 17, 16:46

395.11 {nm} BC Jul 17, 16:49

... askew ... (gesundheit) ... {nm} BC Jul 17, 16:51

322.11 {nm} Steved1998 Jul 17, 15:15

410.10 {nm} touchthekiwi Jul 17, 15:19

361.10 {nm} magicdreamer Jul 17, 15:23

350.85 {nm} JDolphin Jul 17, 15:24

390.80 krapnek Jul 17, 15:34

365.70 {nm} lesana Jul 17, 15:39

380.50 {nm} numbersix_99 Jul 17, 15:39

370 {nm} Zaba Jul 17, 15:42

300.00 {nm} MasterofPinball1983 Jul 17, 15:49

329.9 slappydavid Jul 17, 16:00

387.55 {nm} Richard In G Jul 17, 16:12

376 {nm} MrsRobinson Jul 17, 16:19

407 {nm} Jane_Citizen Jul 17, 16:39

346.00 (nm) Beer Wench Jul 17, 16:44

382.1 {nm} Chuckles21 Jul 17, 17:12

336,8M {nm} Facto Jul 17, 17:27

$372.73 {nm} thesilverfox Jul 17, 17:42

372.73... That's what I get for not "reading" {nm} thesilverfox Jul 17, 17:43

398.2 Johnnyfahn Jul 17, 17:52

365.85 {nm} flinkman Jul 17, 18:20

340.2 {nm} banke005 Jul 17, 18:26

393.75 {nm} nicheno Jul 17, 18:27

350.50 {nm} Shrike Jul 17, 18:29

417.21 {nm} forlorne Jul 17, 18:49

346.50 {nm} Oleg Max Jul 17, 19:03

386.55 {nm} mcmlxixhm Jul 17, 19:50

342.99 DTXbro Jul 17, 19:55

378.47 {nm} LTSDOYCA Jul 17, 20:14

380.00 {nm} b4bad Jul 17, 20:20

391.00 {nm} mroast Jul 17, 20:38

343.80 {nm} sleepyleon Jul 17, 21:31

388.8 {nm} Deeen Jul 17, 22:06

361.00 BelizeIt Jul 17, 22:07

402.8 {nm} borisspassky Jul 17, 22:15

380.15 {nm} tribality Jul 17, 22:15

345.67 {nm} DownUnder Jul 17, 22:58

330.00 {nm} JMT-NL Jul 17, 23:05

369.90 {nm} Harryl3456 Jul 17, 23:34

337.69 {nm} Abraxas Jul 17, 23:50

347.70 {nm} TheMackenzie Jul 18, 00:16

329.80 {nm} accountant_4_Jesus Jul 18, 00:31

362.50 {nm} extepan Jul 18, 00:36

362.17 {nm} lapuckfan Jul 18, 03:22

349.70 samuel1212 Jul 18, 04:08

334.2 {nm} Dvdtalk_gcribbs Jul 18, 04:19

$357.19 {nm} The Digital Mariner Jul 18, 04:51

344.40 {nm} theun4gven Jul 18, 05:42

371.81 {nm} avandelay Jul 18, 06:01

390.5 {nm} pen75 Jul 18, 06:33

329.00 {nm} zdouble Jul 18, 06:41

363.60 {nm} Doyle Lonnegan Jul 18, 06:59

402.73 {nm} Bags Jul 18, 07:45

405.17 (nm) timberaj Jul 18, 07:47

401.60 {nm} damenchipguy Jul 18, 09:26

371.30 {nm} ChrisEW Jul 18, 10:53

378.91 {nm} GLAMMGUY Jul 18, 11:00

337.10 {nm} icecreamman Jul 18, 11:10

355.01 {nm} Moviesnob Jul 18, 11:24

394.40 {nm} ForceIndia Jul 18, 11:30

318.75 SNAKE425 Jul 18, 11:51

323.0 {nm} xiayun Jul 18, 11:55

404.07 {nm} malificent Jul 18, 11:59

$334.60 {nm} grammar Jul 18, 12:25

326.00 {nm} mthmapg Jul 18, 12:55

395.15 (nm) chrizmo Jul 18, 13:53

325.20 {nm} jode0125 Jul 30, 13:32





Post a Reply

To post to the forums you must first login!


Flight Risk (FLTRS) 150000 30.03 (+0.88)          Top Gun 3 (TOPG3) 5000 229.68 (+0.18)          Moana (MOAN1) 4650 171.14 (+1.03)          Spa Weekend (SPAWK) 1 10.00 (0.00)          Sunflower (SFLWR) 2000 10.29 (-0.04)          Last Meals (LMEAL) 1000 2.20 (-0.02)          Spa Weekend (SPAWK) 1000 10.00 (0.00)          Star Wars: Dawn of the Jedi (STRW1) 1000 135.90 (0.00)          The Day the Earth Blew Up: A Loo (DTEBU) 5000 30.12 (-0.28)          Lords of War (LRDW2) 5000 10.83 (+0.04)          Alita: Battle Angel 2 (ALIT2) 5000 29.63 (0.00)          Top Gun 3 (TOPG3) 10000 229.68 (+0.18)          Wicked H$100 Call (WICKD.CA) 25000 8.16 (+0.34)          Wicked - Opening Weekend (WICKD.OW) 68738 117.80 (+1.77)          Wicked - Opening Weekend (WICKD.OW) 68738 117.80 (+1.77)          The Chronicles of Narnia (NARN4) 125000 3.15 (-1.00)          Blood on Snow (BLOSN) 5000 23.48 (-0.26)          Alan Kim (AKIM) 25000 35.57 (-0.37)          Mother Mary (MMARY) 85000 7.07 (+2.30)          Untitled M. Night Shyamalan aka (GDGRD) 5000 19.87 (+0.04)          Sneaks (SNEKS) 150000 11.76 (-0.24)          Blood on Snow (BLOSN) 5000 23.48 (-0.26)          The Wedding Banquet (TWEDB) 85000 9.09 (+1.63)          Spa Weekend (SPAWK) 150000 10.00 (0.00)          Constantine 2 (CNST2) 25000 67.42 (-0.12)          The Wedding Banquet (TWEDB) 35000 9.09 (+1.63)          Spa Weekend (SPAWK) 50000 10.00 (0.00)          Mother Mary (MMARY) 85000 7.07 (+2.30)          Gladiator II (GLAD2) 25000 174.48 (-2.07)          Mother Mary (MMARY) 85000 7.07 (+2.30)          Famous (FAMOS) 25000 20.51 (-1.42)          The Wedding Banquet (TWEDB) 35000 9.09 (+1.63)          Christine (CRSTN) 5000 26.56 (-0.10)          Saw XI aka Saw 11 (SAW11) 25000 30.02 (+0.06)          Spa Weekend (SPAWK) 150000 10.00 (0.00)          The Wedding Banquet (TWEDB) 35000 9.09 (+1.63)          Madden (MADEN) 25000 28.74 (-0.01)          Mother Mary (MMARY) 150000 7.07 (+2.30)          Gladiator II (GLAD2) 95000 174.48 (-2.07)          The Lord of the Rings: The War o (LOTR4) 10000 65.87 (-0.18)          Gladiator II (GLAD2) 100000 174.48 (-2.07)          Red One (REDON) 5000 87.11 (-0.92)          Red One (REDON) 25000 87.11 (-0.92)          Spa Weekend (SPAWK) 150000 10.00 (0.00)          Moana (MOAN1) 350 171.14 (+1.03)          Spa Weekend (SPAWK) 150000 10.00 (0.00)          The Horror Fund 9 (SPOOK) 20000 20.04 (+0.05)          Magpie (MGPIE) 150000 0.05 (+0.01)          Tyler Gillett (TYGIL) 1000 50.94 (+0.17)          J.K. Simmons (JKSIM) 16592 55.44 (+0.27)