Symbol: | AFTSH |
Status: | Inactive |
Delist Date: | Jul 29, 2013 |
Genre: | Thriller |
MPAA Rating: | R |
Phase: | Release |
Release Date: | May 10, 2013 |
Release Pattern: | limited |
Gross: | $40,179 |
Theaters: | 110 |
The disaster thriller Aftershock follows a group of vacationers in Chile when a massive earthquake hits while they're clubbing. The cast is led by Eli Roth who co-scripted the film directed by Nicolás Lopez.
Aftershock (AFTSH)
H$0.04 July 29, 2013
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 1,833,331
This Week | H$0.59 | H$0.17 |
This Month | H$1.33 | H$0.17 |
This Season | H$2.71 | H$0.17 |
This Year | H$21.46 | H$0.17 |
What is a: MovieStock®, Status, Change Today