Symbol: | FAN |
Status: | Inactive |
Delist Date: | Jul 5, 2016 |
Genre: | Drama |
MPAA Rating: | n/a |
Phase: | Release |
Release Date: | Apr 15, 2016 |
Release Pattern: | limited |
Gross: | $2,000,000 |
Theaters: | 282 |
Fan stars Shah Rukh Khan in dual roles as a famous movie star and his biggest fan turned stalker. The Bollyowod film is directed by Maneesh Sharma.
Fan (FAN)
H$2.00 July 5, 2016
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 1,256,016
This Week | H$2.30 | H$1.93 |
This Month | H$2.35 | H$1.91 |
This Season | H$3.09 | H$1.91 |
This Year | H$4.21 | H$1.33 |
What is a: MovieStock®, Status, Change Today