Symbol: | NYSM2 |
Status: | Inactive |
Delist Date: | Jul 5, 2016 |
Genre: | Action / Adventure |
MPAA Rating: | PG-13 |
Phase: | Release |
Release Date: | Jun 10, 2016 |
Release Pattern: | wide |
Gross: | $65,030,563 |
Theaters: | 3232 |
With the success of 2013's Now You See Me, the inevitable sequel is on the way. A band of magicians use their illusion skills to pull off heists.
Now You See Me 2 (NYSM2)
H$58.70 July 5, 2016
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 1,232,293
This Week | H$60.93 | H$57.04 |
This Month | H$74.78 | H$50.70 |
This Season | H$80.77 | H$50.70 |
This Year | H$80.77 | H$45.80 |
What is a: MovieStock®, Status, Change Today