Symbol: | PAWP2 |
Status: | Inactive |
Delist Date: | Oct 23, 2023 |
Genre: | Animated |
MPAA Rating: | PG |
Phase: | Release |
Release Date: | Sep 29, 2023 |
Release Pattern: | wide |
Gross: | $65,109,800 |
Theaters: | 3644 |
PAW Patrol: The Mighty Movie finds the animated pups turned into superheroes by a magical meteor.
PAW Patrol: The Mighty Movie (PAWP2)
H$56.04 October 23, 2023
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 1,293,017
This Week | H$53.73 | H$52.32 |
This Month | H$55.86 | H$37.82 |
This Season | H$55.86 | H$37.52 |
This Year | H$55.86 | H$22.95 |
What is a: MovieStock®, Status, Change Today