Symbol: | SILNH |
Status: | Inactive |
Delist Date: | Apr 2, 2012 |
Genre: | Horror |
MPAA Rating: | R |
Phase: | Release |
Release Date: | Mar 9, 2012 |
Release Pattern: | wide |
Gross: | $12,555,230 |
Theaters: | 2124 |
Elizabeth Olsen stars in the horror film Silent House. A family returns to their summerhouse after it had been taken over by squatters. However, a malevolent presence remained behind. The English remake of the Uruguayan film La Casa Muda is directed by Chris Kentis and Laura Lau (Open Water).
Silent House (SILNH)
H$12.37 April 2, 2012
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 1,215,627
This Week | H$14.18 | H$13.61 |
This Month | H$28.14 | H$13.61 |
This Season | H$28.14 | H$13.61 |
This Year | H$28.14 | H$8.41 |
What is a: MovieStock®, Status, Change Today