We Are Storror Michael Bay directed the documentary We Are Storror about a team of parkour and free-running athletes who filmed...
Screamboat Screamboat reimagines the 1928 animated short "Steamboat Willie" by Walt Disney as a horror film. A killer stalks...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts [HPOT7] [N3DAY]; estimates for [BURLS] [FASTR] [LVDRG] [RAPUN]
Posted by: Antibody on Nov 18, 15:13
WEEKEND #47 - 11/19/2010 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | GUZAARISH | Fri, 11/19/10 | LTD. |
2 | HARRY POTTER AND THE DEATHLY HALLOWS: PART 1 | Fri, 11/19/10 | 4125 THEATRES/WIDE |
3 | HEARTLESS | Fri, 11/19/10 | 1 THEATRE/EXCL. NY |
4 | MADE IN DAGENHAM | Fri, 11/19/10 | TBD |
5 | NEXT THREE DAYS, THE | Fri, 11/19/10 | 2564 THEATRES/WIDE |
6 | WHITE MATERIAL | Fri, 11/19/10 | 3 THEATRES/EXCL NY/CHI |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
1 | MEGAMIND | -170 | 3,779 |
2 | DUE DATE | -136 | 3,229 |
3 | UNSTOPPABLE | 0 | 3,207 |
4 | SKYLINE | 2 | 2,882 |
5 | MORNING GLORY | 26 | 2,544 |
6 | RED | -844 | 2,034 |
7 | FOR COLORED GIRLS | -911 | 1,216 |
8 | PARANORMAL ACTIVITY 2 | -1,302 | 1,101 |
9 | SECRETARIAT | -1,009 | 1,010 |
10 | SAW 3D | -1,170 | 806 |
11 | JACKASS 3D | -920 | 687 |
12 | THE SOCIAL NETWORK | -517 | 571 |
13 | LIFE AS WE KNOW IT | -681 | 558 |
14 | HEREAFTER | -1,288 | 403 |
15 | FAIR GAME | 211 | 386 |
16 | DESPICABLE ME | -6 | 267 |
17 | ALPHA AND OMEGA | 129 | 252 |
18 | INCEPTION | -64 | 198 |
19 | CONVICTION | -303 | 190 |
20 | THE TOWN | -210 | 165 |
21 | LEGEND OF THE GUARDIANS: THE OWLS OF GA'HOOLE | -102 | 138 |
22 | WAITING FOR 'SUPERMAN' | -86 | 118 |
23 | 127 HOURS | 86 | 108 |
24 | LET ME IN | -58 | 85 |
25 | NOWHERE BOY | -51 | 60 |
26 | HUBBLE 3D | 1 | 57 |
27 | STONE | -32 | 55 |
28 | COOL IT | 2 | 43 |
29 | JACK GOES BOATING | -16 | 18 |
30 | CATFISH | -12 | 13 |
31 | UNDER THE SEA 3D | -1 | 13 |
32 | HEARTBREAKER | -7 | 12 |
33 | THE TILLMAN STORY | -10 | 11 |
34 | ENTER THE VOID | -1 | 7 |
35 | LEAVING | 0 | 6 |
36 | CARLOS | 4 | 4 |
37 | INSPECTOR BELLAMY | 0 | 2 |
38 | I SPIT ON YOUR GRAVE | 0 | 1 |
39 | TINY FURNITURE | 0 | 1 |
*AT/DT = ADDED THEATRES & DELETED THEATRES | |||
WEEKEND #47 - 11/19/2010 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | BREAK KE BAAD (AFTER THE BREAK) | Wed, 11/24/10 | 80+ THEATRES/LTD. |
2 | BURLESQUE | Wed, 11/24/10 | 2800+ THEATRES/WIDE |
3 | FASTER | Wed, 11/24/10 | 2300+ THEATRES/WIDE |
4 | LEGEND OF PALE MALE, THE | Wed, 11/24/10 | LTD. |
5 | LOVE AND OTHER DRUGS | Wed, 11/24/10 | 2300+ THEATRES/WIDE |
6 | NUTCRACKER 3D, THE | Wed, 11/24/10 | 35 THEATRES/LTD. |
7 | TANGLED | Wed, 11/24/10 | 3500+ THEATRES/WIDE |
8 | KING'S SPEECH, THE | Fri, 11/26/10 | 4 THEATRES/LTD. |
9 | UNDERTOW | Fri, 11/26/10 | EXCL. NY/LA |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »