Symbol: | CLASH |
Status: | Inactive |
Delist Date: | Apr 26, 2010 |
Genre: | Action / Adventure |
MPAA Rating: | PG-13 |
Phase: | Release |
Release Date: | Apr 2, 2010 |
Release Pattern: | Wide |
Gross: | $163,192,114 |
Theaters: | 67 |
Warner Bros. is remaking the fantasy classic Clash of the Titans. Sam Worthington stars as Perseus who embarks on a mission to save Princess Andromeda and completes various duties laid out by Zeus. The 1981 film is famous for its stop-motion animation of epic battle with the evil Medusa and other monsters. The update is directed by Louis Leterrier.
Clash of the Titans (CLASH)
H$145.56 April 26, 2010
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
This Week | H$143.87 | H$141.35 |
This Month | H$193.62 | H$139.46 |
This Season | H$202.29 | H$139.46 |
This Year | H$202.29 | H$60.36 |
What is a: MovieStock®, Status, Change Today