Symbol: | DRSTR |
Status: | Inactive |
Delist Date: | Nov 28, 2016 |
Genre: | Action / Adventure |
MPAA Rating: | PG-13 |
Phase: | Release |
Release Date: | Nov 4, 2016 |
Release Pattern: | wide |
Gross: | $232,630,718 |
Theaters: | 3882 |
Often referred to as Marvel's Master of the Mystic Arts, Doctor Strange follows a former surgeon who loses his ability to operate. He contacts a mysterious figure, the Ancient One, who teaches him to become the next Sorcerer Supreme.
Doctor Strange (DRSTR)
H$205.78 November 28, 2016
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 938,733
This Week | H$211.94 | H$203.51 |
This Month | H$229.47 | H$189.30 |
This Season | H$229.47 | H$179.47 |
This Year | H$229.47 | H$126.39 |
What is a: MovieStock®, Status, Change Today