Symbol: | JUPTR |
Status: | Inactive |
Delist Date: | Mar 2, 2015 |
Genre: | Sci-Fi |
MPAA Rating: | PG-13 |
Phase: | Release |
Release Date: | Feb 6, 2015 |
Release Pattern: | wide |
Gross: | $47,375,327 |
Theaters: | 3181 |
Written and directed by Lana and Andy Wachowski, the sci-fi film Jupiter Ascending is set in a future where humans are at no longer at the top of the food chain. A woman has been targeted for assassination by the queen of the universe.
Jupiter Ascending (JUPTR)
H$43.14 March 2, 2015
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 847,492
This Week | H$42.79 | H$40.72 |
This Month | H$57.53 | H$38.25 |
This Season | H$68.06 | H$38.25 |
This Year | H$97.50 | H$38.25 |
What is a: MovieStock®, Status, Change Today