Symbol: | NOCAN |
Status: | Inactive |
Delist Date: | Jan 3, 2017 |
Genre: | Drama |
MPAA Rating: | R |
Phase: | Release |
Release Date: | Dec 9, 2016 |
Release Pattern: | 11/18 limited; 12/9 wide |
Gross: | $10,639,114 |
Theaters: | 1262 |
Amy Adams and Jake Gyllenhaal star in Nocturnal Animals based on the Austin Wright novel “Tony And Susan”. A woman receives from her ex-husband a book manuscript that tells the story of a man whose family vacation turns violent. The film is adapted and directed by Tom Ford.
Nocturnal Animals (NOCAN)
H$10.25 January 3, 2017
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 855,001
This Week | H$10.80 | H$10.14 |
This Month | H$17.72 | H$10.14 |
This Season | H$29.19 | H$10.14 |
This Year | H$29.19 | H$6.66 |
What is a: MovieStock®, Status, Change Today